Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 4,491.96 2.37 36,000.00 41,083.88 32.61
TrustMF Multi Cap Fund -Regular Plan-Growth 30-06-2025 681.02 3.47 36,000.00 40,501.76 28.72
Groww MultiCap Fund - Regular - Growth 16-12-2024 923.91 2.74 36,000.00 40,293.70 27.33
MahIndra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 7,184.31 2.12 36,000.00 39,380.32 21.32
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1,468.28 2.30 36,000.00 39,379.37 21.32
Axis MultiCap Fund - Regular Plan - Growth 05-12-2021 10,887.51 1.99 36,000.00 39,270.12 20.60
Union MultiCap Fund - Regular Plan - Growth Option 19-12-2022 1,467.28 2.56 36,000.00 39,203.08 20.17
Bank Of India Multi Cap Fund Regular Plan - Growth 03-03-2023 1,258.70 2.53 36,000.00 39,177.42 20.00
ICICI Prudential MultiCap Fund - Growth 01-10-1994 18,769.03 1.77 36,000.00 39,046.18 19.15
Bajaj FInserv Multi Cap Fund - Regular - Growth 27-02-2025 1,510.55 2.56 36,000.00 39,040.99 19.12
Quant Multi Cap Fund-Growth Option - Regular Plan 21-03-2001 7,707.78 2.10 36,000.00 39,018.21 18.97
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 7,181.55 2.00 36,000.00 38,972.29 18.67
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 2,130.39 2.22 36,000.00 38,947.19 18.51
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 449.37 2.50 36,000.00 38,868.74 18.00
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 6,067.77 2.10 36,000.00 38,794.86 17.52
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 4,134.24 2.27 36,000.00 38,591.31 16.21
Tata MultiCap Fund - Regular Plan - Growth 05-02-2023 3,542.75 2.16 36,000.00 38,510.39 15.69
FranklIn India Multi Cap Fund - Growth 05-07-2024 5,095.56 2.25 36,000.00 38,505.42 15.66
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3,431.84 2.04 36,000.00 38,319.28 14.47
Invesco India MultiCap Fund - Growth Option 17-03-2008 4,397.56 2.04 36,000.00 38,237.80 13.95
Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option 12-09-2003 3,432.00 2.28 36,000.00 38,092.94 13.03
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 5,751.66 2.00 36,000.00 37,830.92 11.37
Sundaram Multi Cap Fund Growth Option 01-01-2013 2,980.72 2.38 36,000.00 37,804.19 11.20
Bandhan Multi Cap Fund - Growth - Regular Plan 05-12-2021 3,063.62 2.27 36,000.00 37,635.30 10.13
DSP Multi Cap Fund - Regular - Growth 05-01-2024 2,953.86 2.07 36,000.00 37,593.69 9.87
UTI Multi Cap Fund - Regular Plan - Growth Option 29-04-2025 2,130.93 2.24 36,000.00 37,521.11 9.41
SBI MultiCap Fund- Regular Plan- Growth Option 05-03-2022 24,146.76 1.81 36,000.00 37,511.78 9.35
Mirae Asset MultiCap Fund - Regular Plan - Growth 01-08-2023 5,470.01 2.23 36,000.00 37,433.66 8.86
Kotak MultiCap Fund-Regular Plan-Growth 03-09-2021 28,889.78 1.79 36,000.00 37,410.72 8.72
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 55,587.00 1.57 36,000.00 37,310.30 8.09
HDFC Multi Cap Fund - Growth Option 01-12-2021 20,582.74 1.77 36,000.00 37,044.82 6.43
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 228.30 3.89 36,000.00 36,578.31 3.54
WhatsApp