Scheme Name Launch Date AUM (Crore) Expense Ratio (%) 1-Yr Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%) 10-Yrs Ret(%) Since Inception Ret(%)
Groww Multicap Fund Reg Gr 16-12-24 325.23 2.30 20.16 0.00 0.00 0.00 5.94
Mirae Asset Multicap Fund Reg Gr 01-08-23 4,611.54 1.83 18.00 0.00 0.00 0.00 16.36
Bank of India Multi Cap Fund Reg Gr 03-03-23 1,013.29 2.22 16.89 0.00 0.00 0.00 23.32
Tata Multicap Fund Reg Gr 05-02-23 3,138.59 1.89 16.73 13.78 0.00 0.00 13.82
Kotak Multicap Fund Reg Gr 03-09-21 22,689.09 1.60 16.69 23.88 0.00 0.00 17.24
Franklin India Multi Cap Fund Gr 05-07-24 4,870.74 1.84 16.47 0.00 0.00 0.00 3.76
Mahindra Manulife Multi Cap Fund Reg Gr 05-05-17 6,046.72 1.78 15.69 21.27 18.87 0.00 15.86
WhiteOak Capital Multi Cap Fund Reg Gr 22-09-23 2,983.19 1.92 15.66 0.00 0.00 0.00 19.25
ITI Multi Cap Reg Gr 15-05-19 1,297.04 1.97 15.43 20.26 13.37 0.00 13.91
Union Multicap Fund Reg Gr 19-12-22 1,289.73 2.17 15.17 18.88 0.00 0.00 17.98
Nippon India Multi Cap Gr Gr 25-03-05 50,352.17 1.50 15.07 21.76 22.29 17.24 17.69
ABSL Multi-Cap Fund Reg Gr 07-05-21 6,691.84 1.82 14.83 17.66 0.00 0.00 15.35
Edelweiss Multi Cap Fund Reg Gr 26-10-23 3,127.44 1.90 14.50 0.00 0.00 0.00 19.91
Canara Robeco Multi Cap Fund Reg Gr 08-07-23 5,076.49 1.83 14.00 0.00 0.00 0.00 16.54
Sundaram Multi Cap Fund Gr 01-01-13 2,797.61 1.98 13.98 17.93 15.49 16.55 15.29
HSBC Multi Cap Fund Reg Gr 05-01-23 5,177.80 1.84 13.86 23.47 0.00 0.00 23.41
LIC MF Multi Cap Fund Reg Gr 31-10-22 1,766.64 2.03 13.61 20.61 0.00 0.00 18.18
PGIM India Multi Cap Fund Reg Gr 10-09-24 397.49 2.39 12.87 0.00 0.00 0.00 -1.19
Bandhan Multi Cap Fund Reg Gr 05-12-21 2,909.53 1.95 12.80 17.13 0.00 0.00 13.98
HDFC Multi Cap Fund Gr 01-12-21 19,884.94 1.68 12.59 19.85 0.00 0.00 16.56
ICICI Pru Multi Cap Gr 01-10-94 15,856.76 1.73 12.56 20.47 17.35 16.57 15.05
Axis Multicap Fund Reg Gr 05-12-21 9,060.75 1.77 12.38 22.18 0.00 0.00 15.33
DSP Multicap Reg Gr 05-01-24 2,585.29 1.96 10.97 0.00 0.00 0.00 8.49
Baroda BNP Paribas Multi Cap Plan A Gr 12-09-03 3,048.41 1.96 8.86 18.23 17.05 15.98 16.13
SBI Multicap Fund Reg Gr 05-03-22 22,978.52 1.67 8.30 17.04 0.00 0.00 13.57
Invesco India Multi Cap Gr 17-03-08 3,934.22 1.89 5.21 17.19 14.73 15.16 15.19
Motilal Oswal Multi Cap Fund Reg Gr 18-06-24 4,115.90 1.91 5.06 0.00 0.00 0.00 13.87
quant Multi Cap Fund Gr Reg Plan 21-03-01 7,370.38 1.81 2.03 11.81 15.97 17.97 17.81
Bajaj Finserv Multi Cap Fund Reg Gr 27-02-25 1,118.61 2.18 0.00 0.00 0.00 0.00 14.35
UTI Multi Cap Fund Reg Plan Gr 29-04-25 1,845.86 1.98 0.00 0.00 0.00 0.00 4.98
TRUSTMF MULTI CAP FUND Reg PLAN GR 30-06-25 372.45 2.35 0.00 0.00 0.00 0.00 5.89
Samco Multi Cap Fund Reg Gr 30-10-24 268.85 2.40 -3.45 0.00 0.00 0.00 -11.06
Category Average - - - 12.65% 19.08% 16.89% 16.58% 13.52%
NIFTY 500 TRI - - - 14.19% 17.43% 14.76% 16.32% 12.37%
WhatsApp