Scheme Name Launch Date AUM (Crore) Expense Ratio (%) 1-Yr Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%) 10-Yrs Ret(%) Since Inception Ret(%)
TrustMF Multi Cap Fund Reg Plan Gr 30-06-25 809.54 3.57 17.52 0.00 0.00 0.00 16.86
Groww MultiCap Fund Reg Gr 16-12-24 1,476.14 2.59 17.15 0.00 0.00 0.00 12.11
Mahindra Manulife Multi Cap Fund Reg Gr 05-05-17 7,662.34 2.19 13.06 15.23 14.85 0.00 15.96
ITI Multi Cap Reg Gr 15-05-19 1,542.80 2.32 11.69 14.94 12.47 0.00 14.09
Bank Of India Multi Cap Fund Reg Gr 03-03-23 1,335.04 2.54 11.67 15.66 0.00 0.00 21.40
Union MultiCap Fund Reg Gr 19-12-22 1,561.67 2.58 10.30 13.16 0.00 0.00 17.29
Axis MultiCap Fund Reg Gr 05-12-21 11,909.07 1.98 10.22 18.10 0.00 0.00 15.60
Bajaj Finserv Multi Cap Fund Reg Gr 27-02-25 1,630.02 2.58 9.26 0.00 0.00 0.00 13.83
ABSL Multi-Cap Fund Reg Gr 07-05-21 7,531.29 2.01 9.10 13.00 12.04 0.00 15.10
LIC MF Multi Cap Fund Reg Gr 31-10-22 2,253.92 2.18 8.83 15.69 0.00 0.00 17.26
HSBC Multi Cap Fund Reg Gr 05-01-23 6,502.58 2.06 7.98 16.20 0.00 0.00 21.61
Motilal Oswal Multi Cap Fund Reg Gr 18-06-24 4,676.55 2.39 7.53 0.00 0.00 0.00 19.11
ICICI Pru Multi Cap Fund Reg Gr 01-10-94 19,537.64 1.77 7.41 14.32 14.15 13.61 14.91
Quant Multi Cap Fund Gr Reg Plan 21-03-01 7,780.71 2.08 7.21 8.09 10.72 16.73 17.87
PGIM India Multi Cap Fund Reg Gr 10-09-24 467.85 2.56 6.82 0.00 0.00 0.00 2.80
WhiteOak Capital Multi Cap Fund Reg Gr 22-09-23 4,384.77 2.25 6.50 0.00 0.00 0.00 17.49
Tata MultiCap Fund Reg Gr 05-02-23 3,575.99 2.15 6.24 8.06 0.00 0.00 12.01
FranklIn India Multi Cap Fund Gr 05-07-24 5,262.39 2.28 6.16 0.00 0.00 0.00 4.76
Edelweiss Multi Cap Fund Reg Gr 26-10-23 3,550.33 2.03 5.60 0.00 0.00 0.00 16.56
Kotak MultiCap Fund Reg Gr 03-09-21 30,529.10 1.83 4.22 14.62 0.00 0.00 15.05
UTI Multi Cap Fund Reg Plan Gr 29-04-25 2,177.65 2.28 2.75 0.00 0.00 0.00 5.14
Baroda BNP Paribas Multi Cap Reg Gr 12-09-03 3,492.89 2.28 2.36 13.00 12.14 13.21 15.82
Sundaram Multi Cap Fund Gr 01-01-13 3,069.63 2.34 2.20 11.54 11.18 12.86 15.00
Mirae Asset MultiCap Fund Reg Gr 01-08-23 5,619.19 2.25 2.11 11.66 0.00 0.00 13.26
Invesco India Multi Cap Gr 17-03-08 4,529.00 2.07 2.04 12.06 10.98 12.96 15.00
Canara Robeco Multi Cap Fund Reg Gr 08-07-23 5,928.91 1.98 1.50 12.43 0.00 0.00 13.52
SBI MultiCap Fund Reg Gr 05-03-22 24,524.75 1.87 0.51 11.67 0.00 0.00 12.36
Bandhan Multi Cap Fund Reg Gr 05-12-21 3,074.12 2.28 0.35 10.43 0.00 0.00 12.09
DSP Multi Cap Reg Gr 05-01-24 3,024.92 2.09 -1.31 0.00 0.00 0.00 7.46
Nippon India Multi Cap Gr Gr 25-03-05 56,297.62 1.60 -1.66 11.39 16.04 14.42 17.12
HDFC Multi Cap Fund Gr 01-12-21 20,649.14 1.76 -2.39 9.83 0.00 0.00 13.81
Samco Multi Cap Fund Reg Gr 30-10-24 230.12 3.73 -3.10 0.00 0.00 0.00 -5.46
Category Average - - - 5.93% 12.91% 12.73% 13.97% 13.65%
NIFTY 500 TRI - - - 0.38% 10.51% 10.21% 12.93% 12.05%
WhatsApp