+ Add another fund (upto 4)
Fund Name Launch Date Nav Date Nav Units No of Installments Investment Amount SIP Value as 2026-02-13 SIP Value as on XIRR (%) as on
HDFC Multi Cap Fund - Growth Option 01-12-2021 12-02-2026 19.014 1948.2485 12 36000 37044 37044 6.36
Cash Flow
HDFC Multi Cap Fund - Growth Option
Nav Date Nav Units Cumulative Units Cumulative Invested Amount Market Value
12-03-2025 16.255 184.5586 184.5586 3000 3,000.00
15-04-2025 17.067 175.7778 360.3364 6000 6,149.86
12-05-2025 18.07 166.021 526.3574 9000 9,511.28
12-06-2025 18.781 159.7359 686.0933 12000 12,885.52
14-07-2025 19.195 156.2907 842.384 15000 16,169.56
12-08-2025 18.426 162.8134 1005.1974 18000 18,521.77
12-09-2025 19.057 157.4225 1162.6199 21000 22,156.05
13-10-2025 19.034 157.6127 1320.2326 24000 25,129.31
12-11-2025 19.431 154.3925 1474.6251 27000 28,653.44
12-12-2025 19.185 156.3722 1630.9973 30000 31,290.68
12-01-2026 18.812 159.4727 1790.47 33000 33,682.32
12-02-2026 19.014 157.7785 1948.2485 36000 37,044.00
WhatsApp