+ Add another fund (upto 4)
Fund Name Launch Date Nav Date Nav Units No of Installments Investment Amount SIP Value as 2026-10-11 SIP Value as on XIRR (%) as on
HDFC Multi Cap Fund - Growth Option 01-12-2021 09-10-2026 17.725 1773.9711 11 33000 31443.64 31443.64 -9.33
Cash Flow
HDFC Multi Cap Fund - Growth Option
Nav Date Nav Units Cumulative Units Cumulative Invested Amount Market Value
10-11-2025 19.291 155.5129 155.5129 3000 3,000.00
10-12-2025 18.964 158.1945 313.7074 6000 5,949.15
12-01-2026 18.812 159.4727 473.1801 9000 8,901.46
10-02-2026 19.125 156.8627 630.0428 12000 12,049.57
10-03-2026 17.858 167.9919 798.0347 15000 14,251.30
10-04-2026 17.975 166.8985 964.9332 18000 17,344.67
11-05-2026 18.281 164.1048 1129.038 21000 20,639.94
10-06-2026 17.782 168.7099 1297.7479 24000 23,076.55
10-07-2026 18.891 158.8058 1456.5537 27000 27,515.76
10-08-2026 19.197 156.2744 1612.8281 30000 30,961.46
10-09-2026 18.617 161.143 1773.9711 33000 33,026.02
WhatsApp