+ Add another fund (upto 4)
Fund Name Launch Date Nav Date Nav Units No of Installments Investment Amount SIP Value as 2026-01-16 SIP Value as on XIRR (%) as on
HDFC Multi Cap Fund - Growth Option 01-12-2021 14-01-2026 18.757 1802.1271 11 33000 33802.5 33802.5 4.93
Cash Flow
HDFC Multi Cap Fund - Growth Option
Nav Date Nav Units Cumulative Units Cumulative Invested Amount Market Value
17-02-2025 16.59 180.8318 180.8318 3000 3,000.00
17-03-2025 16.243 184.6949 365.5267 6000 5,937.25
15-04-2025 17.067 175.7778 541.3045 9000 9,238.44
15-05-2025 18.438 162.7075 704.012 12000 12,980.57
16-06-2025 18.881 158.8899 862.9019 15000 16,292.45
15-07-2025 19.304 155.4082 1018.3101 18000 19,657.46
18-08-2025 18.787 159.6849 1177.995 21000 22,130.99
15-09-2025 19.1 157.0681 1335.0631 24000 25,499.71
15-10-2025 19.129 156.8299 1491.893 27000 28,538.42
17-11-2025 19.463 154.1386 1646.0316 30000 32,036.71
15-12-2025 19.219 156.0955 1802.1271 33000 34,635.08
WhatsApp